2019 Top Boise Home Builders
January to September including Ada and Canyon County
Building Company | Builder | Permit Count | *Average Permit Value |
CBH Homes | Corey Barton | 1,134 | $193,283 |
Toll Brothers Inc / Toll Bros | Eric Lind | 298 | $267,608 |
Hubble Homes LLC | Don Hubble | 291 | $156,618 |
Hayden Homes Idaho LLC | RichBeaman | 187 | $142,554 |
Blackrock Homes LLC | Nik Thomas | 180 | $210,216 |
Boise Hunter Homes | Jim Hunter | 97 | $357,613 |
Todd Campbell Const Inc | Todd Campbell | 93 | $289,276 |
Brighton Homes Idaho Inc | Brad Easterday | 89 | $265,121 |
Tresidio Homes/Tresidio Corp | Jon Hastings | 76 | $246,915 |
Envision Homes Inc | Chad Olsen | 69 | $101,029 |
Alturas Const | Blake Hansen | 68 | $282,116 |
Biltmore Co | Kevin Amar | 45 | $322,556 |
Brighton Studio Inc | Seth Vanderpool | 45 | $139,064 |
Berkeley Building Co Inc | Joe Atalla | 49 | $326,419 |
Eaglewood Homes | Abram Neider | 39 | $323,504 |
Dave Evans Const | Dave Evans | 44 | $232,468 |
Perryman Const Management Inc | Kelly Perryman | 40 | $77,900 |
Hallmark Enterprises Inc | Brad Dildine | 42 | $309,886 |
MRH Homes Inc | Michael Riggs | 29 | $172,671 |
Clyde Dev Inc | James Clyde | 27 | $340,870 |
Hathaway Homes LLC | Bob Hathaway | 32 | $161,961 |
Avimor Development LLC | Jon Frye | 34 | $278,120 |
Simplicity Homes LLC | Tom Bosier | 24 | $190,062 |
Riverwood Homes Inc | Greg Johnson | 28 | $258,819 |
Stacy Const | Wayne Stacy | 22 | $248,049 |
Sunrise Homes | Lance Snyder | 19 | $330,698 |
Visser Building Co | Brian Visser | 18 | $250,683 |
Pioneer Homes Inc | Brian Falck | 18 | $158,172 |
Sunset Homes | Jerry/Cari Smith | 18 | $135,023 |
Ted Mason Signature Homes Inc | Ted Mason | 16 | $248,737 |
Solitude Homes | Cody Weight | 16 | $283,356 |
Gardner Homes Idaho LLC | Matt Gardner | 16 | $340,868 |
Brookstone Custom Homes | Marcelo & Brooke Jesus | 15 | $178,028 |
Stetson Homes | Stan Ray | 13 | $249,539 |
Trident Homes LLC | Tracy Skidmore | 13 | $261,107 |
Brighton Studio Inc | Lars Hansen | 13 | $192,050 |
Cotner Building Co | John Cotner | 12 | $285,932 |
Wood River Builders LLC | Todd Blackwell | 12 | $233,982 |
L2 Construction Inc | Bill Tilman | 12 | $288,039 |
Boise Building Co LLC | John McBride | 12 | $285,604 |
Shadow Mountain Const | Donald Flynn | 11 | $358,970 |
Highland Homes LLC | Mike Dildine | 11 | $468,912 |
Tradewinds General Contracting | Steve Martinez | 11 | $268,963 |
Core Building Co | Travis Perry | 18 | $372,705 |
Hammett Homes | Craig Hammett | 21 | $338,974 |
North Star Homes | Kyle Schnoor | 10 | $299,434 |
Schroeder Enterprises Inc | Phil Schroeder | 10 | $211,005 |
Big Springs Const | Brett Aeschbacher | 10 | $365,951 |
Downey Const | Kevin Downey | 10 | $315,573 |
Blast Properties LLC | Tyler Bosier | 10 | $204,875 |
Parkcrest Homes LLC | Bryan Pecht | 9 | $380,643 |
Doug Lasher Const | Doug Lasher | 9 | $474,888 |
Maddyn Homes | Kyle Enzler | 9 | $211,724 |
Liberty Enterprises LLC | Walt Holton | 9 | $186,117 |
Avimor Development LLC | 9 | $297,166 | |
Harding Homes Inc | Ryan Lierman | 9 | $239,269 |
Prominent Homes LLC | Kevin Detweiler | 8 | $257,419 |
Adair Homes | Peter Marsh | 8 | $176,268 |
Mirror Homes | Gregory Wright | 8 | $236,259 |
Asbury Homes | Jon Asbury | 14 | $289,599 |
Shiloh Builders LLC | Dan Appel | 7 | $248,591 |
Canyon Crest Homes | David Wipper | 7 | $305,866 |
KW Homes Inc | Kent Wang | 7 | $267,228 |
Armada Homes LLC | Kelly Stover | 7 | $229,652 |
Kouba Homes | Vince Kuba | 6 | $313,782 |
Hunter Homes Inc | Steve Edwards | 6 | $180,908 |
Ninety Degree Const | Dan Bureau | 6 | $243,472 |
Flaherty Custom Homes | John Flaherty | 6 | $286,208 |
Greencastle Building LLC | Adam Fuhrman | 6 | $270,499 |
WR Gann Co LLC | Walt Gann | 6 | $266,251 |
Peter Harris Const | Peter Harris | 6 | $241,943 |
NHS Community Services LLC | Grey Titmus | 6 | $126,344 |
Amyx Homes Inc | Todd Amyx | 6 | $258,061 |
Intermountain West Homes | Bryan Wright | 5 | $266,057 |
Elk Run Const | Timothy Kelly | 5 | $240,279 |
Syringa Const LLC | Kim Winkle | 5 | $337,813 |
Paradigm Const | Matt Knickrehm | 5 | $566,529 |
Tuttle Const | Gary Tuttle | 5 | $144,224 |
Stylish Homes LLC | William Thibadeau | 5 | $222,786 |
Keystone Dev | Brent Lane | 5 | $310,304 |
Wolf Building Co | Blake Wolf | 5 | $206,392 |
*Average Permit Value
Permit value is a valuation by the builder to build the home. The value does not include the cost of the lot, building fees, marketing fees and builder profit.